Member | Age | Years of Service | Date of Death |
---|---|---|---|
Howard P. Wiese | 81 | 45 | December 8, 2024 |
Thomas B. Seabury | 72 | 43 | November 5, 2024 |
Derek C. Oldham | 32 | 10 | September 29, 2024 |
Gary L. Stanley | 56 | 23 | September 23, 2024 |
Marco H. Mandolini | 25 | 0 | September 19, 2024 |
Bill E. Weems | 79 | 45 | August 6, 2024 |
Edward W. Austin | 72 | 53 | June 30, 2024 |
David G. Reedy | 59 | 16 | June 3, 2024 |
Calvin L. Hickman | 82 | 43 | May 19, 2024 |
Carl F. Blanton | 97 | 68 | May 4, 2024 |
Thomas M. Huss | 69 | 44 | April 24, 2024 |
Jay D. Seaney | 69 | 46 | April 22, 2024 |
Jerry L. Miller | 80 | 58 | April 14, 2024 |
James W. Ketterer | 96 | 75 | April 9, 2024 |
Zeph L. Bickett | 31 | 12 | April 8, 2024 |
Robert R. Kelley Iii | 76 | 54 | March 16, 2024 |
Patrick M. Siddens | 70 | 50 | March 15, 2024 |
Larry D. Bradberry | 35 | 16 | March 10, 2024 |
Mark A. Greenwell | 65 | 27 | March 7, 2024 |
Tracy M. Mcbride | 61 | 35 | February 29, 2024 |
Stanley E. Meredith | 76 | 48 | January 16, 2024 |
Robert N. Larson | 65 | 46 | January 7, 2024 |
Stacy D. Atkinson | 61 | 39 | January 2, 2024 |
Roger L. Osborn | 77 | 57 | December 30, 2023 |
Fred M. Wineland | 90 | 67 | December 17, 2023 |
Carl L. Dougherty | 70 | 45 | December 14, 2023 |
David R. Shaffer Sr | 84 | 50 | December 10, 2023 |
James T. Rice Jr | 79 | 53 | November 29, 2023 |
Gordon A. Shoaf | 89 | 55 | November 14, 2023 |
Perry L. Poston | 63 | 42 | October 24, 2023 |
Catherine M. Shane | 98 | 45 | October 2, 2023 |
Robert L. Owen | 59 | 37 | September 19, 2023 |
David A. Shirley | 78 | 55 | September 18, 2023 |
Marvin L. Utley | 79 | 52 | September 13, 2023 |
Gerald E. Edwards | 75 | 56 | August 6, 2023 |
Albert E. Crowley Jr | 90 | 33 | July 15, 2023 |
William J. Treash | 75 | 22 | July 5, 2023 |
Homer D. Morrison | 73 | 53 | May 25, 2023 |
Robert S. Farmer | 73 | 53 | May 24, 2023 |
Ralph L. Osborn | 71 | 44 | May 21, 2023 |
Stewart A. Fitzsimmons | 44 | 21 | May 8, 2023 |
Marvin L. Kelly | 86 | 61 | April 15, 2023 |
Robert O. Heidenreich | 77 | 54 | April 5, 2023 |
Wayne R. Keegan | 95 | 45 | April 2, 2023 |
John W. Hobson | 71 | 50 | March 30, 2023 |
Jerry E. Fisher | 84 | 65 | March 22, 2023 |
Scott L. Ogle | 51 | 4 | March 14, 2023 |
Jack E. Hornbrook | 86 | 66 | March 12, 2023 |
David M. Kalber | 77 | 51 | March 7, 2023 |
Melvin W. Duncan | 91 | 54 | February 20, 2023 |
Howard L. Bolton | 71 | 48 | February 11, 2023 |
Alan R. Gilbert | 77 | 22 | February 6, 2023 |
Tyler M. Montague | 36 | 9 | January 26, 2023 |
Kenneth L. Verhoeven | 87 | 56 | January 14, 2023 |
Harry D. Ashworth | 92 | 53 | January 11, 2023 |
Robert E. Nunan | 87 | 56 | December 29, 2022 |
Gerald M. Van Hook | 67 | 47 | December 15, 2022 |
William F. Crose Jr | 83 | 52 | December 10, 2022 |
Gerald L. Plummer | 82 | 52 | November 19, 2022 |
Harry D. Gibson | 70 | 39 | November 18, 2022 |
David M. Beard | 66 | 44 | November 15, 2022 |
John L. Lattin | 65 | 44 | September 28, 2022 |
William J. Chance | 91 | 68 | August 18, 2022 |
Phillip R. Catt | 75 | 57 | July 25, 2022 |
Paul E. Dudley | 72 | 47 | June 26, 2022 |
Monte S. Garrett | 48 | 26 | June 14, 2022 |
Leonard D. Johnson | 70 | 45 | May 31, 2022 |
Charles E. Wilde Sr | 88 | 29 | May 20, 2022 |
Bret A. Sexton | 62 | 43 | May 1, 2022 |
Peter J. Dilg | 69 | 46 | March 27, 2022 |
Milton J. Keifer | 88 | 53 | March 24, 2022 |
Brock A. Raley | 33 | 11 | March 14, 2022 |
Leonard J. Garvin | 85 | 48 | March 12, 2022 |
Charles F. Nichols | 95 | 31 | March 6, 2022 |
Donald W. Norman | 79 | 54 | February 26, 2022 |
Ronald R. Leibenguth | 79 | 52 | February 25, 2022 |
William P. Ellinger Jr | 70 | 46 | February 7, 2022 |
Douglas C. Eveland | 69 | 49 | January 28, 2022 |
Kris E. Townsend | 53 | 13 | January 18, 2022 |
Richard S. Criswell | 62 | 14 | January 15, 2022 |
Harold L. Warbritton | 93 | 68 | January 9, 2022 |
Billy H. Edington | 87 | 36 | January 7, 2022 |
Gary W. Byrd | 66 | 39 | December 29, 2021 |
George M. Mcdowell | 86 | 50 | December 22, 2021 |
Allen E. Lee | 84 | 40 | December 18, 2021 |
David J. Thoennes | 82 | 57 | December 16, 2021 |
Michael W. Smelser | 49 | 29 | December 11, 2021 |
Gareld W. Mccullaugh | 87 | 68 | November 23, 2021 |
Dennis C. Wade | 79 | 53 | November 5, 2021 |
John K. Sereno | 63 | 11 | November 3, 2021 |
Robert L. Oswalt | 88 | 49 | November 3, 2021 |
Charles A. Garner | 86 | 58 | October 22, 2021 |
Mark E. Gruner | 69 | 39 | September 28, 2021 |
Johnny W. Dawson | 77 | 39 | September 22, 2021 |
Larry D. Byers | 77 | 44 | August 22, 2021 |
Michael G. Keltz | 61 | 35 | August 20, 2021 |
Louis B. Wiggins | 86 | 48 | July 28, 2021 |
Delmar L. Simler | 78 | 54 | July 12, 2021 |
Larry W. Rodgers | 70 | 45 | July 4, 2021 |
Russell E. Nixon | 91 | 65 | June 30, 2021 |
Floyd R. Osborn Jr | 76 | 44 | May 30, 2021 |
William D. Garringer | 89 | 52 | May 24, 2021 |
David A. Carroll | 74 | 53 | May 17, 2021 |
William E. Unger | 77 | 40 | May 9, 2021 |
Joseph H. Sebrey | 84 | 65 | May 3, 2021 |
Merrick A. Harris | 48 | 29 | May 2, 2021 |
Russell D. Tomblinson | 56 | 32 | April 30, 2021 |
Thomas R. Rusin | 62 | 40 | April 30, 2021 |
John L. Stringfellow | 90 | 68 | April 17, 2021 |
David H. Laguire | 89 | 54 | March 29, 2021 |
David L. Vorek | 87 | 49 | March 14, 2021 |
Ernest Payton | 88 | 64 | March 5, 2021 |
Steven C. Russell | 67 | 38 | February 28, 2021 |
Kenneth A. Cox Sr | 87 | 51 | February 23, 2021 |
William J. Drisko | 63 | 42 | January 30, 2021 |
Carrol E. Mccord | 78 | 56 | January 13, 2021 |
Bryan T. Bickett | 57 | 31 | January 5, 2021 |
Lester E. Baker | 90 | 45 | December 28, 2020 |
Robert L. Harvey | 88 | 61 | December 24, 2020 |
Kenneth J. Hines | 65 | 38 | December 7, 2020 |
William R. Hightshoe | 77 | 58 | December 5, 2020 |
Victor W. Lowe | 61 | 38 | December 1, 2020 |
Robert J. Dyer | 75 | 50 | November 30, 2020 |
Kenneth E. Swaim | 50 | 31 | November 18, 2020 |
Ara Scott Jones | 46 | 20 | November 7, 2020 |
Dyrck J. Allen | 68 | 26 | October 31, 2020 |
Ronald L. Brady | 75 | 38 | October 9, 2020 |
Ronald L. Cummings | 84 | 45 | September 18, 2020 |
Joseph G. Norbut | 80 | 46 | September 12, 2020 |
Claude W. Certain | 74 | 41 | August 10, 2020 |
Richard N. Osborn | 67 | 47 | August 6, 2020 |
Stanley L. Miller | 83 | 60 | July 26, 2020 |
Ronnie G. Short | 77 | 47 | July 22, 2020 |
Carl P. Holst | 73 | 51 | July 17, 2020 |
Carl E. Sterchi | 85 | 36 | June 18, 2020 |
Donald F. Eudy | 94 | 63 | May 16, 2020 |
Thomas H. Plummer | 84 | 64 | April 20, 2020 |
Ross W. Elliott | 66 | 45 | April 20, 2020 |
Jack W. Smith | 90 | 63 | April 10, 2020 |
William R. Tolley | 87 | 52 | April 8, 2020 |
Brian C. Crosby | 59 | 39 | April 8, 2020 |
Edward L. Stoutin | 81 | 51 | March 20, 2020 |
John Bian | 85 | 49 | February 24, 2020 |
Jerry L. Mahan | 78 | 47 | February 13, 2020 |
Richard E. Weir | 73 | 53 | February 10, 2020 |
Claude W. Foote Jr | 85 | 26 | January 16, 2020 |
Danny L. Harris | 72 | 49 | January 14, 2020 |
Harvey L. Breland | 81 | 38 | January 11, 2020 |
Ryan J. Baughman | 42 | 0 | December 29, 2019 |
William W. Wood | 66 | 21 | December 20, 2019 |
Ronald G. Kintz | 74 | 37 | December 7, 2019 |
Charles P. Schmidt | 78 | 47 | November 26, 2019 |
Floyd C. Burt Jr | 93 | 64 | November 13, 2019 |
Wilbur E. Crouch Jr | 71 | 49 | November 10, 2019 |
Kenneth J. Taylor | 75 | 48 | October 15, 2019 |
Joseph E. Melin | 76 | 55 | October 4, 2019 |
Chad D. Bowers | 45 | 26 | September 27, 2019 |
James L. Kempf Jr | 74 | 51 | September 19, 2019 |
Edward J. Staub Jr | 79 | 52 | August 31, 2019 |
Dirk A. Wilson | 62 | 36 | August 15, 2019 |
Charles E. Malone | 70 | 39 | August 10, 2019 |
Louis N. Griffin | 94 | 57 | July 29, 2019 |
Jackie R. Connelly | 80 | 42 | July 19, 2019 |
William A. Hardesty | 80 | 47 | July 1, 2019 |
James E. Hughes | 89 | 41 | June 8, 2019 |
John L. Williams | 64 | 46 | June 3, 2019 |
Louis Stein Jr | 74 | 42 | May 30, 2019 |
Randy A. Crain | 63 | 25 | May 29, 2019 |
Lonnie E. Wiram | 62 | 40 | May 13, 2019 |
Robert W. Revello | 77 | 49 | May 7, 2019 |
Jeff L. Atkinson | 63 | 44 | May 4, 2019 |
Walter Keller Jr | 87 | 41 | April 21, 2019 |
Don E. Armstrong | 64 | 27 | April 20, 2019 |
Donald F. Lanning | 82 | 48 | April 13, 2019 |
Alfred A. Miller Jr | 73 | 45 | April 11, 2019 |
Ernest A. Sutherlin | 78 | 41 | April 6, 2019 |
Richard L. Teague | 82 | 46 | March 11, 2019 |
Robert G. Tryon Jr | 85 | 45 | February 27, 2019 |
James N. Bryan | 83 | 49 | February 8, 2019 |
Brian D. Lewis | 56 | 10 | February 5, 2019 |
Myron S. Newhart | 91 | 67 | February 2, 2019 |
James A. Baumgart | 72 | 52 | January 25, 2019 |
Bradley J. Vicars | 46 | 22 | December 21, 2018 |
Royce S. Gilman | 72 | 51 | December 14, 2018 |
Fred E. Shaw | 87 | 51 | December 8, 2018 |
John M. Gutysh | 60 | 39 | November 1, 2018 |
Robert L. Garman | 73 | 49 | October 21, 2018 |
John P. Ensinger | 76 | 43 | October 9, 2018 |
Walter T. Britt | 86 | 61 | September 27, 2018 |
Richard L. King Sr | 85 | 47 | September 3, 2018 |
Richard D. Brown | 69 | 50 | August 16, 2018 |
Jimmie L. Furrer | 61 | 43 | July 27, 2018 |
Samuel V. Black | 94 | 67 | July 13, 2018 |
Kenneth W. Catt | 67 | 25 | July 3, 2018 |
James D. Nuttall | 62 | 36 | June 6, 2018 |
Roy A. Blackford | 89 | 51 | May 17, 2018 |
Daniel R. Kennedy | 75 | 29 | April 15, 2018 |
Robert A. Mcewen | 83 | 38 | April 10, 2018 |
Donald W. O'bradovich | 90 | 65 | March 17, 2018 |
James R. Lambert | 81 | 61 | March 7, 2018 |
Richard L. Watters | 70 | 36 | February 18, 2018 |
William J. Dinkel | 58 | 16 | February 5, 2018 |
Jack R. Fultz | 80 | 42 | January 31, 2018 |
Claude R. Lemay | 81 | 46 | January 1, 2018 |
Walter C. Mercer | 81 | 40 | December 19, 2017 |
Merle J. Neely | 63 | 36 | December 19, 2017 |
Conard F. Combs | 60 | 38 | December 3, 2017 |
Darrell R. Eveland | 70 | 52 | December 3, 2017 |
Donald C. Crose | 72 | 53 | November 26, 2017 |
Donald J. Blum | 88 | 42 | November 25, 2017 |
William Cyr | 90 | 66 | November 20, 2017 |
William E. Moody | 89 | 47 | November 13, 2017 |
Donald H. Watson | 85 | 54 | November 3, 2017 |
Dwayne L. Clark | 83 | 63 | September 14, 2017 |
George T. Lyons | 99 | 64 | August 31, 2017 |
Larry L. Rector | 74 | 57 | August 24, 2017 |
James L. Botner | 89 | 63 | July 29, 2017 |
Mark S. Simpson | 28 | 4 | July 19, 2017 |
Richard L. Chrostowski | 78 | 48 | July 17, 2017 |
Milton H. Glenn | 80 | 34 | July 13, 2017 |
Roy R. Erwin Jr | 90 | 55 | July 5, 2017 |
John H. Siemers | 79 | 48 | May 7, 2017 |
Dennis N. Waggoner | 63 | 39 | April 17, 2017 |
Donald R. Creasey | 90 | 61 | February 10, 2017 |
Robert D. Lucas | 88 | 38 | February 9, 2017 |
W Manny Dieckilman | 98 | 39 | January 11, 2017 |
Albert E. Fisher | 83 | 60 | January 1, 2017 |
William A. Lowe | 94 | 40 | December 26, 2016 |
Claude L. Rowe | 91 | 50 | December 18, 2016 |
Kimberly A. Brown | 35 | 2 | December 1, 2016 |
Mark W. Sanders | 70 | 39 | November 18, 2016 |
Harold R. Kennedy | 85 | 64 | October 21, 2016 |
William D. Hartman | 93 | 64 | October 20, 2016 |
Hobert B. Glosser | 93 | 43 | October 19, 2016 |
Ralph R. Biscart | 97 | 48 | October 16, 2016 |
Kermit V. Ward | 89 | 46 | October 6, 2016 |
Frank O. Turnock | 70 | 44 | October 1, 2016 |
James H. Bell | 86 | 45 | September 3, 2016 |
Ivan R. Cunningham | 84 | 45 | August 23, 2016 |
Harold G. Hanner | 85 | 37 | August 7, 2016 |
Robert E. Bauers Sr | 79 | 60 | July 15, 2016 |
Jacob L. Thompson | 28 | 9 | July 4, 2016 |
Larry J. Hightshoe | 79 | 47 | May 24, 2016 |
Dean A. Layton | 83 | 58 | April 6, 2016 |
Michael J. Burns | 57 | 36 | April 2, 2016 |
Oran H. Wiseman | 90 | 65 | March 27, 2016 |
Patrick J. Mccabe | 54 | 28 | March 25, 2016 |
Michael R. Kjormoe | 32 | 2 | February 16, 2016 |
Patrick L. Kiefer | 60 | 21 | February 8, 2016 |
Clyde L. Carter | 69 | 41 | February 6, 2016 |
Lawrence S. Humphrey | 75 | 37 | January 30, 2016 |
Robert H. Gillin | 88 | 63 | January 30, 2016 |
Michael A. Kirsch | 57 | 19 | January 19, 2016 |
Victor Chubrilo | 79 | 37 | January 4, 2016 |
William R. Flannery | 83 | 47 | December 2, 2015 |
Eric B. Farley | 45 | 0 | November 21, 2015 |
Robert L. Biddle | 68 | 36 | November 20, 2015 |
Mark S. Lindley | 63 | 45 | October 3, 2015 |
Howard L. Kiser | 98 | 64 | September 7, 2015 |
Edward A. Patton | 73 | 42 | July 25, 2015 |
John J. Quilliam Jr | 88 | 53 | July 17, 2015 |
Steven W. Gardner | 69 | 44 | July 5, 2015 |
Joseph C. Rardin | 89 | 60 | July 2, 2015 |
James C. Carroll | 79 | 59 | June 29, 2015 |
James B. Helton | 74 | 36 | May 26, 2015 |
Gaylon Borders Iii | 69 | 40 | May 9, 2015 |
Richard K. Thompson | 81 | 59 | April 18, 2015 |
Robert A. Floyd | 71 | 39 | April 3, 2015 |
William H. Brothers | 65 | 46 | March 9, 2015 |
Donald W. Bohannon | 82 | 47 | March 1, 2015 |
James E. Clark | 54 | 10 | January 29, 2015 |
Linda L. Carr | 67 | 36 | January 22, 2015 |
Brian L. Jackson | 52 | 32 | December 5, 2014 |
Michael R. Porter | 68 | 42 | November 29, 2014 |
Fred G. Selleck | 91 | 63 | November 4, 2014 |
Theran D. Brown | 95 | 73 | October 17, 2014 |
Warren L. Stephens | 71 | 45 | October 11, 2014 |
William F. Farmer | 85 | 49 | September 6, 2014 |
James D. Plank | 84 | 57 | July 13, 2014 |
Edward J. Wagner | 69 | 41 | June 15, 2014 |
David R. Cook | 61 | 36 | May 12, 2014 |
Gary A. Shamblin | 76 | 45 | April 30, 2014 |
Gregory J. Wright | 65 | 34 | April 18, 2014 |
Prudence Cushman | 90 | 30 | April 17, 2014 |
Warren N. Rumple | 67 | 43 | April 13, 2014 |
Charles D. Campbell | 96 | 58 | March 20, 2014 |
David F. Frost | 70 | 50 | March 13, 2014 |
Raymond E. Holler | 85 | 49 | March 4, 2014 |
George H. Bechtold | 91 | 42 | February 16, 2014 |
David C. Foster | 66 | 46 | January 29, 2014 |
Harry L. Ferrand | 76 | 57 | January 2, 2014 |
Marion E. Laird | 81 | 63 | December 24, 2013 |
Billie R. Melvin | 94 | 58 | December 20, 2013 |
Robert G. Maas | 75 | 44 | December 19, 2013 |
Robert G. Jones | 82 | 41 | December 13, 2013 |
James D. Royal | 67 | 36 | November 24, 2013 |
Paul J. Fuller | 87 | 60 | November 19, 2013 |
Paul E. Riggs | 72 | 47 | November 16, 2013 |
Brian L. Jackson | 50 | 31 | September 23, 2013 |
James P. Nolan | 72 | 53 | September 23, 2013 |
Harold E. Underhill | 78 | 44 | September 23, 2013 |
Raymond R. Leibenguth | 93 | 61 | August 30, 2013 |
Robert R. Agnew Sr | 76 | 42 | June 29, 2013 |
Harold R. Greenwood | 88 | 62 | June 9, 2013 |
John W. Brooks | 78 | 56 | May 31, 2013 |
George A. Hasten | 90 | 56 | May 24, 2013 |
Paul E. Hauser | 71 | 47 | May 17, 2013 |
Terry W. Bennett | 61 | 42 | May 11, 2013 |
Michael E. Stifle | 66 | 37 | April 5, 2013 |
Raymond L. Donner | 90 | 38 | March 21, 2013 |
Michael E. Cyr | 60 | 6 | March 13, 2013 |
Donald E. Hickman Sr | 82 | 60 | March 10, 2013 |
Robert D. Swaim | 84 | 37 | March 4, 2013 |
Francis L. Crouch | 78 | 45 | February 25, 2013 |
Carl M. Readinger | 66 | 34 | February 12, 2013 |
Edwin E. Delong | 86 | 60 | February 5, 2013 |
Kenneth E. Thomas | 75 | 16 | January 17, 2013 |
Ralph D. Crowder | 79 | 36 | January 16, 2013 |
Jimmie L. Strange | 76 | 59 | January 14, 2013 |
John K. Crowley, Sr | 85 | 60 | January 9, 2013 |
Ralph S. Truelove | 68 | 38 | November 28, 2012 |
James W. Ashby | 79 | 55 | November 20, 2012 |
Jerome K. Jeffries | 74 | 46 | November 8, 2012 |
Deborah S. Grissom | 61 | 12 | November 2, 2012 |
James E. Pfleging Jr | 66 | 36 | November 2, 2012 |
Timothy P. Martin | 66 | 42 | October 21, 2012 |
Michael Willison | 72 | 36 | September 25, 2012 |
Eric J. Royce | 44 | 4 | September 24, 2012 |
John J. Deichmiller | 69 | 45 | September 23, 2012 |
Ivan V. Clark | 86 | 60 | September 3, 2012 |
Benjamin W. Howard | 89 | 61 | August 24, 2012 |
William K. Tyler | 47 | 17 | August 13, 2012 |
Clarence Daugherty | 91 | 46 | July 29, 2012 |
Norris L. Mansholt | 77 | 35 | July 24, 2012 |
Eugene F. Sawyer | 83 | 58 | July 15, 2012 |
James A. Helton | 47 | 22 | May 31, 2012 |
Richard L. Comstock | 87 | 41 | April 9, 2012 |
James C. Blubaugh | 72 | 50 | March 17, 2012 |
John D. Terril | 85 | 31 | February 25, 2012 |
Bernard Hileman Jr | 64 | 18 | February 1, 2012 |
Earl W. Bryan | 69 | 29 | December 1, 2011 |
James A. Roderick | 72 | 31 | October 28, 2011 |
William J. Hoopingarner | 63 | 41 | October 26, 2011 |
Billy R. Zaayer | 65 | 40 | October 12, 2011 |
Brad A. Mansinne | 43 | 22 | September 27, 2011 |
Ernest R. Allen | 91 | 59 | September 22, 2011 |
Paul J. Buckallew | 88 | 54 | August 21, 2011 |
Gordon L. Stewart | 82 | 57 | August 6, 2011 |
Rondal E. Mccandless | 76 | 36 | July 30, 2011 |
Forrest K. Everhart | 93 | 55 | July 22, 2011 |
Aubrey R. Buchanan | 81 | 28 | July 21, 2011 |
Dennis E. King | 74 | 55 | July 10, 2011 |
William B. Terril | 51 | 28 | July 6, 2011 |
William B. Terril | 51 | 28 | July 6, 2011 |
Real H. Garneau | 67 | 29 | July 6, 2011 |
Shayne A. Clark | 52 | 32 | July 1, 2011 |
David R. Montague | 72 | 30 | June 8, 2011 |
Douglas E. Willoughby | 52 | 19 | June 4, 2011 |
Scott A. Webster | 91 | 55 | May 28, 2011 |
Harry B. Schaffer | 62 | 37 | May 16, 2011 |
Frederick L. Huber | 71 | 40 | May 10, 2011 |
Ronald R. Morton | 71 | 26 | April 27, 2011 |
Paul O. Bailey | 88 | 47 | April 25, 2011 |
Jack L. Kiser Jr | 53 | 29 | March 5, 2011 |
Randall W. Bohannon | 54 | 23 | March 3, 2011 |
Ralph L. Stoltz | 83 | 55 | March 3, 2011 |
George O'bradovich Jr | 85 | 58 | March 1, 2011 |
Darwin A. Denman | 62 | 31 | February 22, 2011 |
Evan Mccarver Jr | 86 | 53 | January 26, 2011 |
Clinton Parks Jr | 88 | 59 | January 10, 2011 |
Paul E. Maesch | 91 | 45 | December 9, 2010 |
Steven P. Mccullough | 56 | 32 | November 14, 2010 |
James B. Bernardi | 87 | 58 | October 16, 2010 |
Frank Jarc | 94 | 57 | October 5, 2010 |
Dwight L. Darr | 58 | 39 | September 26, 2010 |
Arthur D. Crose | 66 | 36 | September 20, 2010 |
David B. Niswonger | 66 | 27 | September 15, 2010 |
Paul R. Reuther | 87 | 57 | September 10, 2010 |
James L. Watson | 70 | 40 | September 4, 2010 |
Stanley D. Owens | 79 | 53 | June 9, 2010 |
Kasey J. Kelley | 29 | 8 | May 11, 2010 |
Richard L. Bracken | 80 | 53 | April 19, 2010 |
Clint A. Clark | 50 | 31 | March 6, 2010 |
Richard W. Willhite | 52 | 29 | March 2, 2010 |
Maurice C. Leigh Jr | 86 | 39 | February 18, 2010 |
Robert L. Eveland | 82 | 58 | February 17, 2010 |
Harold Harrison | 88 | 58 | February 14, 2010 |
Emerson L. Hoke | 83 | 42 | February 7, 2010 |
Robert E. Bradley | 74 | 40 | December 9, 2009 |
Harold W. Brinkley | 92 | 62 | December 8, 2009 |
David J. Hartley | 68 | 40 | November 21, 2009 |
Donald E. Mills | 64 | 26 | November 15, 2009 |
Louis R. Marion | 67 | 10 | October 26, 2009 |
Robert B. Cromwell | 79 | 41 | October 16, 2009 |
Henry H. Krabbe | 82 | 61 | October 15, 2009 |
Robert S. Osmon | 84 | 48 | October 5, 2009 |
Ralph S. Ramsey | 72 | 43 | September 20, 2009 |
Phillip R. Haper | 74 | 52 | September 18, 2009 |
Larry J. Corbin | 71 | 40 | August 28, 2009 |
Stephen C. Postlewait | 19 | 1 | August 21, 2009 |
John A. Griffin | 38 | 13 | August 21, 2009 |
Louis M. Storms | 89 | 28 | July 31, 2009 |
Cloice B. Adams | 81 | 40 | July 27, 2009 |
Clifford D. Overpeck | 87 | 47 | July 16, 2009 |
Richard L. Greenwell | 79 | 44 | July 8, 2009 |
Kirk H. Corthum | 36 | 14 | June 8, 2009 |
Randall D. Nolan | 53 | 35 | June 3, 2009 |
William J. Decker | 75 | 56 | May 27, 2009 |
J Clifford Graham | 77 | 37 | May 19, 2009 |
Noble L. Pritchett | 87 | 53 | May 17, 2009 |
Barry G. Patterson | 53 | 27 | May 3, 2009 |
Brent A. Swick | 53 | 24 | April 29, 2009 |
Carl E. Hendrix | 98 | 39 | April 25, 2009 |
James F. Athey | 83 | 57 | April 5, 2009 |
Raymond R. Bledsoe | 80 | 49 | March 30, 2009 |
Charles D. Gunyon | 68 | 30 | March 2, 2009 |
Phillip A. Bicknell | 87 | 58 | February 27, 2009 |
Claude W. Selby | 87 | 57 | February 22, 2009 |
Paul Garnette | 75 | 40 | February 16, 2009 |
James T. Ewing Jr | 61 | 38 | February 3, 2009 |
Terry L. Reagan | 72 | 39 | January 4, 2009 |
Harold L. Moody | 94 | 57 | December 16, 2008 |
John H. Tracy | 80 | 41 | November 25, 2008 |
Thomas A. Farris | 90 | 57 | November 23, 2008 |
Claude E. Reynolds | 86 | 55 | November 18, 2008 |
Robert G. Mcqueary | 65 | 40 | November 9, 2008 |
Kenneth J. Mcnabb | 82 | 40 | October 31, 2008 |
Brent A. Foltz | 20 | 0 | October 28, 2008 |
Brent A. Foltz | 20 | 0 | October 28, 2008 |
Rex H. Stackhouse | 79 | 39 | October 19, 2008 |
Donald N. Reynolds | 73 | 31 | October 17, 2008 |
Leroy Cooper | 92 | 56 | September 30, 2008 |
Howard A. Tryon | 79 | 41 | September 25, 2008 |
Lloyd E. Wampler | 86 | 56 | September 3, 2008 |
William E. Fagg | 67 | 41 | August 30, 2008 |
Billy B. Akers | 79 | 39 | August 11, 2008 |
Joseph B. Cromwell | 73 | 44 | July 10, 2008 |
Donald R. Montgomery | 83 | 58 | July 9, 2008 |
Dean E. Nicoson | 74 | 30 | July 3, 2008 |
Jerry M. Reagan | 70 | 39 | July 2, 2008 |
Charles E. Harding | 73 | 39 | June 13, 2008 |
Joseph H. Rierden | 84 | 46 | May 28, 2008 |
Albert L. Royce Jr | 67 | 42 | May 28, 2008 |
Philip E. Pefley | 61 | 37 | May 9, 2008 |
Ernest E. Gruner | 80 | 52 | April 29, 2008 |
Richard W. Austin | 76 | 56 | April 28, 2008 |
Fred L. Woodruff | 72 | 44 | April 21, 2008 |
Gregory Graves | 56 | 29 | April 11, 2008 |
Chester Burns Jr | 68 | 41 | April 4, 2008 |
Richard A. Wrightsman | 77 | 54 | April 2, 2008 |
John F. Fullroth | 89 | 41 | March 30, 2008 |
Ferrel R. Youngblood | 70 | 48 | March 27, 2008 |
Edwin L. Puttoff Jr | 62 | 25 | March 20, 2008 |
Kenneth E. Thompson | 90 | 56 | February 29, 2008 |
Robert E. Long | 83 | 38 | February 28, 2008 |
James F. Short | 75 | 40 | February 7, 2008 |
Maurice L. Mann | 86 | 55 | February 5, 2008 |
Robert M. Ramsey | 79 | 42 | January 2, 2008 |
James O. Giffel | 60 | 38 | December 13, 2007 |
Paul R. Ross | 77 | 27 | December 8, 2007 |
William J. Hopkins | 59 | 39 | November 30, 2007 |
Normand W. Ritchey | 82 | 56 | November 17, 2007 |
Oscar C. Thompson | 74 | 41 | November 8, 2007 |
Ralph S. Leuty | 84 | 27 | October 21, 2007 |
David A. Brown | 35 | 11 | October 12, 2007 |
John G. Lattin | 69 | 50 | October 11, 2007 |
Franklin C. Miller | 84 | 54 | October 5, 2007 |
Charles H. Stevens | 67 | 27 | September 10, 2007 |
John E. Johnson | 71 | 26 | August 24, 2007 |
Donald Sobel | 77 | 29 | August 16, 2007 |
Leroy L. Scott Jr | 60 | 28 | August 10, 2007 |
Floyd E. Bennett | 64 | 30 | August 4, 2007 |
Ralph E. Buckallew | 81 | 55 | July 29, 2007 |
David L. Swaner | 72 | 52 | July 3, 2007 |
Edward F. Shidler | 68 | 37 | July 3, 2007 |
John E. Turner | 57 | 29 | June 24, 2007 |
John E. Dilg | 82 | 48 | June 7, 2007 |
Frank W. Battershell | 73 | 39 | May 13, 2007 |
Stephen L. Miller | 56 | 27 | April 2, 2007 |
Carl E. Helton Jr | 61 | 11 | March 3, 2007 |
Riley E. Vaughn | 90 | 56 | February 11, 2007 |
William F. Fouts | 73 | 37 | January 26, 2007 |
Raymond E. Post | 89 | 65 | January 20, 2007 |
Dale W. Cutrell | 55 | 34 | January 13, 2007 |
Elmer G. Criswell | 75 | 48 | January 12, 2007 |
Philip W. Dickerson | 97 | 54 | January 5, 2007 |
Caleb F. Brinkley | 82 | 51 | January 1, 2007 |
Edward J. Wilson | 88 | 63 | February 10, 2006 |
Tray P. Hodges | 36 | 15 | January 23, 2005 |
Albert R. Fredin | 87 | 37 | December 31, 2004 |
