Member | Age | Years of Service | Date |
---|---|---|---|
Randy L. Rose Sr | 58 | 20 | May 1, 2023 |
Curtis W. Vaughn | 61 | 42 | May 1, 2023 |
Lindy L. Dykes | 62 | 32 | April 3, 2023 |
Timothy S. Lovellette | 65 | 15 | April 1, 2023 |
Charles L. Hendren | 66 | 15 | March 1, 2023 |
Larry A. Carter | 67 | 19 | February 1, 2023 |
Adam W. Gifford | 32 | 11 | February 1, 2023 |
Connie M. Hudson | 64 | 6 | February 1, 2023 |
Jerome L. Pitts Jr | 63 | 35 | February 1, 2023 |
Michael S. Raines | 66 | 43 | February 1, 2023 |
Paul R. Atterson | 66 | 41 | January 1, 2023 |
Ned L. Frey Jr | 60 | 36 | January 1, 2023 |
Denver L. Hix | 63 | 43 | January 1, 2023 |
Jerry A. White | 65 | 29 | January 1, 2023 |
Todd B. Receveur | 51 | 21 | December 1, 2022 |
Kurt A. Heintz | 61 | 42 | November 1, 2022 |
Gregory K. Sanders | 62 | 33 | November 1, 2022 |
Robin P. Weaver | 68 | 1 | November 1, 2022 |
Robert N. Larson | 64 | 44 | September 1, 2022 |
Bradley J. Dellinger | 63 | 39 | August 15, 2022 |
Brian J. Lockhart | 62 | 14 | August 1, 2022 |
James A. Mejean | 65 | 26 | August 1, 2022 |
Donald A. Turner | 60 | 38 | August 1, 2022 |
David F. Everts Jr | 65 | 16 | July 1, 2022 |
Randall D. Thompson | 61 | 15 | July 1, 2022 |
Kevin P. Underhill | 61 | 31 | July 1, 2022 |
John G. Athey | 65 | 46 | June 1, 2022 |
Jerry A. Gaskin | 63 | 35 | June 1, 2022 |
Roger I. Hogg | 66 | 42 | June 1, 2022 |
Lindell D. Mitchell | 62 | 15 | June 1, 2022 |
Randy J. Jessee | 61 | 20 | May 1, 2022 |
Jeffrey A. Montgomery | 63 | 40 | May 1, 2022 |
Jeffrey S. Ulery | 63 | 41 | May 1, 2022 |
Jeffrey L. Dyer | 63 | 24 | April 1, 2022 |
Dan L. Hoke | 64 | 44 | April 1, 2022 |
Dean M. Kelley | 63 | 26 | March 1, 2022 |
Ronald T. Leibenguth | 61 | 36 | March 1, 2022 |
Albert M. Mckee | 64 | 27 | March 1, 2022 |
John J. Osborne | 62 | 31 | March 1, 2022 |
Robert R. Agnew Jr | 64 | 43 | February 1, 2022 |
Gregory K. Clawson | 59 | 26 | February 1, 2022 |
Mark A. Greenwell | 65 | 25 | February 1, 2022 |
Glen M. Klump Iii | 66 | 40 | February 1, 2022 |
David E. Watson | 62 | 41 | February 1, 2022 |
John J. Butler | 63 | 41 | January 1, 2022 |
Larry R. Smith | 65 | 30 | January 1, 2022 |
Jeffrey L. Steinkamp | 60 | 37 | January 1, 2022 |
David Washburn | 62 | 39 | January 1, 2022 |
Jeffrey A. Barnes | 56 | 29 | November 1, 2021 |
David B. Birch | 63 | 21 | November 1, 2021 |
Parker B. Meskimen | 67 | 42 | November 1, 2021 |
Scott G. Schroedter | 64 | 42 | November 1, 2021 |
Steven J. Casto | 61 | 29 | October 1, 2021 |
Shawn M. Martin | 55 | 0 | September 1, 2021 |
Kevin B. Mchenry | 61 | 21 | September 1, 2021 |
Darryl G. Van Duyn | 61 | 29 | September 1, 2021 |
Clay C. Whalen | 67 | 44 | August 27, 2021 |
Steve L. Bounds | 63 | 38 | August 1, 2021 |
John M. Mcknight | 61 | 37 | August 1, 2021 |
Marla Ramsey | 64 | 30 | August 1, 2021 |
Carl W. Deckard | 66 | 43 | July 1, 2021 |
Retireescgmyes2019-08-15T10:03:14-04:00