| Member | Age | Years of Service | Date |
|---|---|---|---|
| Maria D. Jessee | 59 | 21 | October 1, 2024 |
| Larry J. Lappin | 64 | 43 | October 1, 2024 |
| John C. Burks | 62 | 29 | September 1, 2024 |
| Timothy L. Hetzler | 63 | 15 | July 1, 2024 |
| Mark W. Swaner | 62 | 43 | July 1, 2024 |
| Mark A. Dispennett | 59 | 34 | May 1, 2024 |
| Roger F. Glover | 63 | 42 | May 1, 2024 |
| Tim W. Davis | 55 | 33 | April 1, 2024 |
| John A. Long | 65 | 12 | February 1, 2024 |
| Scott K. Bratcher | 57 | 31 | January 1, 2024 |
| Richard E. Kirk | 66 | 46 | December 1, 2023 |
| Tracey M. Banter | 61 | 21 | November 1, 2023 |
| John W. Crays | 62 | 25 | November 1, 2023 |
| Carl Klingler | 56 | 30 | November 1, 2023 |
| William A. Miller | 54 | 20 | November 1, 2023 |
| Michael R. Purdy | 63 | 41 | November 1, 2023 |
| Joseph R. Herring | 67 | 38 | October 1, 2023 |
| Kevin R. Lemmons | 61 | 40 | October 1, 2023 |
| Tony M. Meadlo | 63 | 32 | October 1, 2023 |
| Wilbur E. Crouch Iii | 56 | 31 | September 1, 2023 |
| Douglas L. Blue | 63 | 35 | August 1, 2023 |
| Michael A. Miller | 60 | 30 | August 1, 2023 |
| Michael E. Mattox | 63 | 11 | July 1, 2023 |
| Bart L. Sexton | 61 | 42 | July 1, 2023 |
| John R. Smith | 66 | 27 | June 1, 2023 |
| James E. Hewitt | 65 | 19 | May 1, 2023 |
| Bernard W. Parmely | 66 | 43 | May 1, 2023 |
| Randy L. Rose Sr | 60 | 20 | May 1, 2023 |
| Curtis W. Vaughn | 62 | 42 | May 1, 2023 |
| Kimber L. Bratcher | 56 | 31 | April 1, 2023 |
| Larry A. Carter | 68 | 19 | February 1, 2023 |
| Connie M. Hudson | 66 | 6 | February 1, 2023 |
| Jerome L. Pitts Jr | 64 | 35 | February 1, 2023 |
| Michael S. Raines | 67 | 43 | February 1, 2023 |
| Matthew D. Rich | 51 | 12 | February 1, 2023 |
| Paul R. Atterson | 68 | 41 | January 1, 2023 |
| Ned L. Frey Jr | 62 | 36 | January 1, 2023 |
| Denver L. Hix | 64 | 43 | January 1, 2023 |
| Jerry A. White | 67 | 29 | January 1, 2023 |
| Lindy L. Dykes | 64 | 32 | December 1, 2022 |
Retireescgmyes2019-08-15T10:03:14-04:00