Member | Age | Years of Service | Date |
---|---|---|---|
Larry A. Carter | 66 | 19 | February 1, 2023 |
Paul R. Atterson | 66 | 41 | January 1, 2023 |
Ned L. Frey Jr | 60 | 36 | January 1, 2023 |
Jerry A. White | 65 | 29 | January 1, 2023 |
Todd B. Receveur | 50 | 21 | December 1, 2022 |
Kurt A. Heintz | 61 | 42 | November 1, 2022 |
Gregory K. Sanders | 62 | 33 | November 1, 2022 |
Robert N. Larson | 64 | 44 | September 1, 2022 |
Michael S. Raines | 65 | 42 | September 1, 2022 |
Bradley J. Dellinger | 62 | 39 | August 15, 2022 |
Brian J. Lockhart | 62 | 14 | August 1, 2022 |
James A. Mejean | 65 | 26 | August 1, 2022 |
Donald A. Turner | 60 | 38 | August 1, 2022 |
David F. Everts Jr | 64 | 16 | July 1, 2022 |
Randall D. Thompson | 61 | 15 | July 1, 2022 |
Kevin P. Underhill | 60 | 31 | July 1, 2022 |
John G. Athey | 65 | 46 | June 1, 2022 |
Jerry A. Gaskin | 63 | 35 | June 1, 2022 |
Roger I. Hogg | 66 | 42 | June 1, 2022 |
Lindell D. Mitchell | 61 | 15 | June 1, 2022 |
Randy J. Jessee | 60 | 20 | May 1, 2022 |
Jeffrey A. Montgomery | 63 | 40 | May 1, 2022 |
Jeffrey S. Ulery | 62 | 41 | May 1, 2022 |
Jeffrey L. Dyer | 62 | 24 | April 1, 2022 |
Dan L. Hoke | 64 | 44 | April 1, 2022 |
Dean M. Kelley | 63 | 26 | March 1, 2022 |
Ronald T. Leibenguth | 60 | 36 | March 1, 2022 |
Albert M. Mckee | 64 | 27 | March 1, 2022 |
John J. Osborne | 61 | 31 | March 1, 2022 |
Robert R. Agnew Jr | 63 | 43 | February 1, 2022 |
Gregory K. Clawson | 59 | 26 | February 1, 2022 |
Mark A. Greenwell | 64 | 25 | February 1, 2022 |
Glen M. Klump Iii | 66 | 40 | February 1, 2022 |
David E. Watson | 61 | 41 | February 1, 2022 |
John J. Butler | 63 | 41 | January 1, 2022 |
Larry R. Smith | 65 | 30 | January 1, 2022 |
Jeffrey L. Steinkamp | 60 | 37 | January 1, 2022 |
David Washburn | 62 | 39 | January 1, 2022 |
Jeffrey A. Barnes | 56 | 29 | November 1, 2021 |
David B. Birch | 63 | 21 | November 1, 2021 |
Parker B. Meskimen | 67 | 42 | November 1, 2021 |
Scott G. Schroedter | 63 | 42 | November 1, 2021 |
Steven J. Casto | 61 | 29 | October 1, 2021 |
Shawn M. Martin | 55 | 0 | September 1, 2021 |
Kevin B. Mchenry | 60 | 21 | September 1, 2021 |
Darryl G. Van Duyn | 60 | 29 | September 1, 2021 |
Clay C. Whalen | 67 | 44 | August 27, 2021 |
Steve L. Bounds | 62 | 38 | August 1, 2021 |
John M. Mcknight | 61 | 37 | August 1, 2021 |
Marla Ramsey | 63 | 30 | August 1, 2021 |
Carl W. Deckard | 66 | 43 | July 1, 2021 |
Kevin J. Mccandless | 62 | 42 | June 1, 2021 |
Robert T. Moreland | 65 | 40 | June 1, 2021 |
Barry L. Turner | 69 | 31 | May 1, 2021 |
James L. Wampler | 69 | 21 | May 1, 2021 |
Mark A. Morgan | 62 | 42 | April 1, 2021 |
Johnny J. Rosselli | 61 | 32 | April 1, 2021 |
Michael A. Valentine | 62 | 35 | April 1, 2021 |
Retireescgmyes2019-08-15T10:03:14-04:00