Member | Age | Years of Service | Date |
---|---|---|---|
Gregory J. Williams | 62 | 39 | December 1, 2020 |
Joseph F. Osborn | 62 | 45 | November 1, 2020 |
Darrell W. Pickett | 59 | 33 | November 1, 2020 |
John A. Firebaugh Jr | 66 | 41 | September 1, 2020 |
Bradley J. Ledford | 55 | 9 | September 1, 2020 |
Bryan E. Ritchey | 65 | 45 | September 1, 2020 |
Richard W. Cheever | 65 | 27 | July 1, 2020 |
John E. Jones | 63 | 39 | July 1, 2020 |
Stephen A. Lebegue | 60 | 37 | July 1, 2020 |
Dawn R. Mcbride | 56 | 28 | July 1, 2020 |
Greg A. Wolfe | 62 | 5 | July 1, 2020 |
Robert C. Spidel | 62 | 9 | June 1, 2020 |
Sandra K. Reece | 64 | 41 | April 1, 2020 |
Thomas W. Asher | 63 | 29 | February 1, 2020 |
Donald L. Jenkins | 67 | 47 | February 1, 2020 |
Douglas A. West | 61 | 41 | February 1, 2020 |
Michael K. Graham | 63 | 39 | January 1, 2020 |
Bret A. Sexton | 61 | 40 | January 1, 2020 |
Jody Stafford | 63 | 35 | January 1, 2020 |
Gregory A. Starkey | 63 | 42 | January 1, 2020 |
Emmett R. Lynch | 54 | 30 | December 1, 2019 |
Robert M. Selsam | 62 | 39 | December 1, 2019 |
Charles R. Fisher | 66 | 41 | November 1, 2019 |
John F. Hill Jr | 61 | 39 | November 1, 2019 |
Kenneth P. Thompson | 61 | 31 | November 1, 2019 |
Scott W. Anderson | 61 | 28 | September 1, 2019 |
Thomas P. Anderson | 59 | 37 | September 1, 2019 |
John L. Childress | 63 | 20 | September 1, 2019 |
Garth E. Million | 63 | 41 | September 1, 2019 |
Jeffrey W. Wilson | 61 | 21 | September 1, 2019 |
Darrell D. Fehrenbacher | 66 | 40 | July 1, 2019 |
Darrel R. Mccain | 56 | 21 | July 1, 2019 |
William R. Ryan | 63 | 36 | July 1, 2019 |
Carl D. Timmons | 60 | 24 | July 1, 2019 |
Charles D. Wilde | 63 | 41 | July 1, 2019 |
Bradley B. Hendrix | 63 | 40 | May 1, 2019 |
Stephen L. Morgan | 61 | 37 | May 1, 2019 |
Dennis R. Brady | 67 | 12 | April 1, 2019 |
Douglas N. Mefford | 59 | 38 | April 1, 2019 |
Russell D. Tomblinson | 56 | 30 | April 1, 2019 |
Robert A. Perkins | 63 | 30 | March 1, 2019 |
John B. Edwards | 62 | 30 | February 1, 2019 |
Joseph G. May | 61 | 37 | February 1, 2019 |
Ronald R. Parrott | 62 | 37 | February 1, 2019 |
Tim D. Thacker | 63 | 30 | February 1, 2019 |
Chris A. Vogel | 61 | 40 | February 1, 2019 |
Retireescgmyes2019-08-15T10:03:14-04:00